Graduate Programs Committee (GPC)
One UGC member from each college serves on the GPC.
| Representative | Phone/Email | College (Department) | Review |
|---|---|---|---|
| Art Sementelli, Chair | 561-297-4625 sementel@fau.edu |
Arts and Letters | Education/ Engineering & Computer Science |
| TBD |
561-297-xxx |
Business | Nursing/Science |
| Lisa Finnegan | 561-297-3287Ìý lfinnegan@fau.eduÌý | Education | Engineering & Computer Science |
| Raquel Assis | 561-297-3927 rassis@fau.edu |
Engineering & Computer Science | Nursing/Science |
| Patricia Fiorillo | 561-297-2981 pfiorill@fau.edu |
Library | Business/Social Work & Criminal Justice |
| Marc Kantorow | 561-297-2910 mkantoro@health.fau.edu |
Medicine | Nursing/Science |
| Lynne Palma | 561-297-4958 lpalma@health.fau.edu |
Nursing | Arts and Letters/ Medicine |
| Marianne Porter | 561-297-1288 mporte26@fau.edu |
Science | Social Work & Criminal Justice/ Medicine |
| Lincoln Sloas | 561-297-3243 lsloas@fau.edu |
Social Work & Criminal Justice (SWCJ) | Arts and Letters/ Education |
Forms and Documents
Upcoming Meetings:
The GPC and UGC meetings are scheduled back-to-back from 2:00 - 4:00 PM using the Zoom platform.
Meeting materials for upcoming combined GPC/UGC meetings can be found by following the links below labeled "Materials"
|
UGPC Agenda ItemsÌýDue toÌýGraduate CollegeÌý(ugpc@fau.edu) |
UGPC & UGC [Zoom Link] |
UFS Steering Committee | UFS |
|---|---|---|---|
| Mar. 23, 2027 | Mar. 30, 2027Ìý Ìý [zoom] | Apr. 15, 2027 | Apr. 26, 2027 |
| Feb. 23, 2027 | Mar. 2, 2027Ìý Ìý Ìý [zoom] | Mar. 18, 2027 | Mar. 29, 2027 |
| Jan. 26, 2027 | Feb. 2, 2027Ìý Ìý Ìý [zoom] | Feb. 18, 2027 | Mar. 1, 2027 |
| Jan. 5, 2027 | Jan. 12, 2027Ìý Ìý Ìý[zoom] | Jan 21, 2027 | Feb 1, 2027 |
| Oct. 27, 2026 | Nov. 3, 2026Ìý Ìý Ìý [zoom] | Nov. 23, 2026 | Dec. 7, 2026 |
| Sept. 29, 2026 | Oct. 6, 2026Ìý Ìý Ìý Ìý[zoom] | Oct. 29, 2026 | Nov. 9, 2026 |
| Sept. 1, 2026 | Sept. 8, 2026Ìý Ìý Ìý[zoom] | Oct. 1, 2026 | Oct. 12, 2026 |
| Aug. 18, 2026 | Aug. 25, 2026Ìý Ìý [zoom] | Sept. 3, 2026 | Sept. 14, 2026 |
Past GPC & Combined GPC/UGC Meetings
| Date | Materials | Minutes |
|---|---|---|
| Mar. 30, 2027 | Materials | Minutes |
| Mar. 2, 2027 | Materials | Minutes |
| Feb. 2, 2027 | Materials | Minutes |
| Jan. 12, 2027 | Materials | Minutes |
| Nov. 3, 2026 | Materials | Minutes |
| Oct. 6, 2026 | Materials | Minutes |
| Sept. 8, 2026 | Materials | Minutes |
| Aug. 25, 2026 | Materials | Minutes |
| March 17, 2026 | Materials | Minutes |
| February 17, 2026 | Materials | Minutes |
| January 20, 2026 | Materials | Minutes |