Ìý
Hours
Student Health Services has clinics located on three of Â鶹ŮÀÉ's campuses including Boca Raton and Jupiter. The hours listed below are for fall and spring in-session operation. Hours and availability may differ during out of session operation and semester breaks.
Ìý
Standard Operating Hours
| Fall Semester |
Boca Raton Clinic |
Jupiter Clinic |
|---|---|---|
| Monday | 8 a.m. - 5 p.m. | Closed |
| Tuesday | 8 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. |
| Wednesday | 8 a.m. - 5 p.m. | Closed |
| Thursday | 8 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. |
| Friday | 8 a.m. - 5 p.m. | Closed |
| Saturday | Closed | Closed |
| Sunday | Closed | Closed |
| Spring Semester |
Boca Raton Clinic |
Jupiter Clinic |
|---|---|---|
| Monday | 8 a.m. - 5 p.m. | Closed |
| Tuesday | 8 a.m. - 5 p.m. | 8:30 a.m. – 5 p.m. |
| Wednesday | 8 a.m. - 5 p.m. | Closed |
| Thursday | 8 a.m. - 5 p.m. | 8:30 a.m. – 5 p.m. |
| Friday | 8 a.m. - 5 p.m. | Closed |
| Saturday | Closed | Closed |
| Sunday | Closed | Closed |
| Summer Semester |
Boca Raton Clinic |
Jupiter Clinic |
|---|---|---|
| Monday | 8 a.m. - 5 p.m. | Closed |
| Tuesday | 8 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. |
| Wednesday | 8 a.m. - 5 p.m. | Closed |
| Thursday | 8 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. |
| Friday | 8 a.m. - 5 p.m. | Closed |
| Saturday | Closed | Closed |
| Sunday | Closed | Closed |
Ìý
Ìý
Holidays, Breaks, and Adjusted Hours
During the summer semester, Â鶹ŮÀÉ Student Health Services will be closed on the following dates:
- May 6-17, 2026 (Boca Raton clinic only. Telehealth appointments available or in-person at Jupiter clinics)
- May 25, 2026 (Memorial Day)
- July 3, 2026 (Independence Day Observed)
Â鶹ŮÀÉ Student Health Services will be closed on weekends, holidays and anytime the University is closed.